Discover how our tools can transform your business operations
Comprehensive keyword research, competitor analysis, and site auditing
Backlink analysis, content research, and rank tracking
Site crawling, rank tracking, and on-page optimization
Product research, keyword tracking, and listing optimization
Market analysis, product opportunity exploration, and sales tracking
Competitor PPC research and keyword tracking
Link intelligence and site explorer
"Using the comprehensive SEO tools, we increased our client's organic traffic by 150% in 6 months."
"Product research tools helped us identify a winning product that now generates $30K monthly."
Tool | Regular Monthly Price | Regular Annual Price | Our Monthly Price | Our Annual Price | Monthly Savings | Annual Savings |
---|---|---|---|---|---|---|
SEO Tools | ||||||
Semrush (Guru) | $229.95 | $2,759.40 | $49.99 | $499.90 | $179.96 | $2,259.50 |
Ahrefs (Advanced) | $199.00 | $2,388.00 | $49.99 | $499.90 | $149.01 | $1,888.10 |
Moz Pro (Medium) | $179.00 | $2,148.00 | $49.99 | $499.90 | $129.01 | $1,648.10 |
Amazon Tools | ||||||
Helium 10 (Platinum) | $99.00 | $1,188.00 | $49.99 | $499.90 | $49.01 | $688.10 |
Jungle Scout (Suite) | $69.00 | $828.00 | $49.99 | $499.90 | $19.01 | $328.10 |
Marketing Tools | ||||||
SpyFu (Professional) | $78.00 | $936.00 | $49.99 | $499.90 | $28.01 | $436.10 |
Majestic (Pro) | $99.99 | $1,199.88 | $49.99 | $499.90 | $50.00 | $699.98 |
Total Potential Savings | $953.94 | $11,447.28 | $349.93 | $3,499.30 | $604.01 | $7,947.98 |
$604
Per Month$7,948
Per Year$49.99
All Tools Included86%
Compared to Regular PriceNote: Prices shown are based on standard retail rates. Our subscription gives you access to all tools at a fraction of the cost. Actual savings may vary based on the tools you use and current market prices.
Follow these simple steps to begin leveraging our powerful tools: